[473] | ||||||||
Table LIV: Monthly average of exports of Danish agricultural produce during 1915 and 1916. |
||||||||
[This page is part of our online-publication of the book "A History of the Blockade of Germany and of the countries associated with her in the Great War: Austria-Hungary, Bulgaria and Turkey" by A. C. Bell.] |
||||||||
To Great Britain | To Germany | |||||||
Per- centage |
Per- centage |
|||||||
Butter: (in metric tons) | ||||||||
July - December, 1915 | 4,380 | 52.0 | 4,048 | 48.0 | ||||
January - May, 1916 | 4,720 | 57.2 | 3,529 | 42.8 | ||||
June - July, 1916 | 5,143 | 60.4 | 3,378 | 39.6 | ||||
August, 1916 | 4,844 | 57.0 | 3,639 | 43.0 | ||||
September and to 6th October, 1916 | 5,140 | 64.7 | 2,796 | 35.3 | ||||
Bacon: (in metric tons) |
||||||||
July - December, 1915 | 7,353 | 74.5 | 2,514 | 25.5 | ||||
January - May, 1916 | 7,284 | 80.6 | 1,751 | 19.4 | ||||
June - July, 1916 | 7,216 | 90.0 | 721 | 9.1 | ||||
August, 1916 | 6,938 | 79.0 | 1,773 | 21.0 | ||||
September and to 6th October, 1916 | 8,264 | 86.0 | 1,345 | 14.0 | ||||
Eggs: (100 score) |
||||||||
July - December, 1915 | 12,799 | 56.1 | 10,021 | 43.9 | ||||
January - May, 1916 | 4,344 | 20.0 | 17,322 | 80.0 | ||||
June - July, 1916 | 9,386 | 40.3 | 13,920 | 59.7 | ||||
August, 1916 | 8,981 | 37.0 | 15,491 | 63.0 | ||||
September and to 6th October, 1916 | 8,979 | 34.8 | 16,823 | 65.2 | ||||
Meat: including cattle (in metric tons) |
||||||||
July - December, 1915 | – | – | 6,042 | – | ||||
January - May, 1916 | – | – | 11,086 | – | ||||
June - July, 1916 | – | – | 3,563 | – | ||||
August, 1916 | (1,373) | – | 2,697 | – | ||||
September and to 6th October, 1916 | (1,324) | – | 3,352 | – |