[409] | ||||||||||
Table L: List of retail price per kilogramme of certain articles of food in Vienna and Budapest. |
||||||||||
[This page is part of our online-publication of the book "A History of the Blockade of Germany and of the countries associated with her in the Great War: Austria-Hungary, Bulgaria and Turkey" by A. C. Bell.] |
||||||||||
January, 1914. | November, 1914. | January, 1915. | November, 1915. | |||||||
Kronen | Kronen | Kronen | Kronen | |||||||
Beef | per kilog. | 1.60 - 2.60 | 1.80 - 3.20 | 1.80 - 2.80 | 4.50 - 6.0 | |||||
Pork | " | 1.60 - 3 | 2.0 - 3.20 | 2.0 - 3.20 | 5.80 - 7.0 | |||||
Horse meat | " | 0.68 - 1.20 | 0.80 - 1.60 | 0.96 - 1.40 | 5.10 - 6.40 | |||||
Lard | " | 1.54 - 2.0 | 2.20 - 2.50 | 2.40 - 2.80 | 7.90 - 8.0 | |||||
Cooking butter | " | 2.20 - 3.0 | 2.40 - 4.20 | 2.93 - 3.60 | 4.60 - 5.08 | |||||
Wheaten flour (pure) | " | 0.36 - 0.38 | 0.46 - 0.52 | 0.80 - 0.88 | 0.70 - 0.80 | |||||
White bread Black bread |
" " |
0.29 - 0.41 0.27 - 0.40 |
0.30 - 0.44 | 0.47 - 0.60 0.42 - 0.57 |
0.57 - 0.64 0.48 |
|||||
Rice | " | 0.44 - 0.82 | 0.56 - 0.88 | 0.66 - 1.0 | 1.10 - 3.60 | |||||
Beans | " | 0.40 - 0.64 | 0.70 - 0.80 | 0.64 - 1.0 | 0.95 - 1.05 | |||||
Peas | " | 0.40 - 0.68 | 0.80 - 0.90 | 0.76 - 1.60 | 1.20 - 1.60 |