[100] | |||||||||||
Table XII: Showing the general directions of Italian import and export trade. |
|||||||||||
[This page is part of our online-publication of the book "A History of the Blockade of Germany and of the countries associated with her in the Great War: Austria-Hungary, Bulgaria and Turkey" by A. C. Bell.] |
|||||||||||
Imports (in thousands of lire) | Imports (in thousands of lire) | ||||||||||
Material for industry | Material for industry | ||||||||||
Raw | Half worked |
Finished products |
Foods and livestock |
Total | Raw | Half worked |
Finished products |
Foods and livestock |
Total | ||
Austria-Hungary | 116,416 | 52,654 | 44,103 | 20,642 | 233,815 | 43,034 | 33,794 | 36,302 | 83,581 | 196,711 | |
Germany | 48,169 | 125,815 | 320,624 | 8,577 | 503,185 | 75,510 | 108,399 | 34,299 | 100,940 | 319,418 | |
Great Britain | 309,823 | 83,643 | 103,538 | 7,930 | 504,934 | 50,539 | 41,173 | 136,096 | 77,904 | 305,712 | |
France | 37,079 | 63,477 | 86,210 | 18,769 | 205,535 | 50,783 | 38,557 | 34,550 | 50,303 | 174,193 | |
British India | 134,721 | 1,426 | 351 | 2,851 | 139,349 | 424 | 5,257 | 29,669 | 3,339 | 38,689 | |
U.S.A. | 297,409 | 82,068 | 39,415 | 23,955 | 442,847 | 35,614 | 64,203 | 32,616 | 130,029 | 262,462 | |
Summary: Percentage of imports from the Central Empires Percentage of exports to the Central Empires Percentage of imports from Great Britain, France and British India Percentage of exports to Great Britain, France and British India Percentage of imports from U.S.A. Percentage of exports to U.S.A. |
25 23 29 23 12 12 |
||||||||||